Sorted by
-
$1,650,0002 Beds, 2 Baths1,277 sqft lot 44 sqftMLS 1275886
-
$1,600,0004 Beds, 3 Baths1,930 sqftMLS 3466328
-
$632,0001 Bed, 1 Bath772 sqftMLS 3705381
-
$985,0002 Beds, 2 Baths1,251 sqftMLS 3808625
-
$1,299,9992 Beds, 2 Baths1,036 sqft lot 88 sqftMLS 5340297
-
$2,400,5002 Beds, 2 Baths1,785 sqft lot 131 sqftMLS 4898650
-
$2,450,0002 Beds, 2 Baths1,918 sqft lot 131 sqftMLS 8822598
-
$699,9001 Bed, 1 Bath706 sqft lot 17,904 sqftMLS 7310286
-
$3,250,0003 Beds, 3 Baths2,597 sqft lot 610 sqftMLS 4944634
-
$1,450,0002 Beds, 2 Baths1,121 sqft lot 17,904 sqftMLS 4251440
-
$285,0001 Bed, 1 Bath618 sqft lot 262 sqftMLS 3199447
-
-
$320,0002 Beds, 1 Bath857 sqft lot 379 sqftMLS 2384720
-
$899,0002 Beds, 2 Baths1,286 sqft lot 262 sqftMLS 8041663
-
$599,0001 Bed, 1 Bath732 sqft lot 101 sqftMLS 4579379
-
$725,0001 Bed, 1 Bath834 sqft lot 88 sqftMLS 2845877
-
$1,700,0002 Beds, 2 Baths1,464 sqft lot 88 sqftMLS 5623976
-
$876,5002 Beds, 2 Baths1,193 sqft lot 175 sqftMLS 8020696
-
$3,495,0003 Beds, 4 Baths2,849 sqftMLS 4348628
-
$825,0001 Bed, 1 Bath852 sqft lot 114 sqftMLS 4139110
-
$445,0001 Bed, 1 Bath753 sqft lot 741 sqftMLS 2964305
-
$1,425,0002 Beds, 2 Baths1,322 sqft lot 393 sqftMLS 1978320
-
$699,0002 Beds, 2 Baths1,456 sqft lot 227 sqftMLS 3370857
-
$1,590,000Price Drop2 Beds, 2 Baths1,277 sqft lot 17,904 sqftMLS 5004162
-
$1,100,0001 Bed, 1 Bath999 sqft lot 1.75 acMLS 7728425
-
$245,0001 Bed, 1 Bath608 sqft lot 271 sqftMLS 8692060
-
$639,9001 Bed, 1 Bath748 sqft lot 101 sqftMLS 2463569
-
$485,0001 Bed, 1 Bath728 sqft lot 114 sqftMLS 8153921
-
$1,125,0001 Bed, 2 Baths1,092 sqftMLS 7283580
-
$1,350,0001 Bed, 1 Bath1,060 sqft lot 244 sqftMLS 6528412
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/9/22 1:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2022.