This amazing unit at the Seaholm Residences overlooks the lake and hill country from the 21st floor. Floor-to-ceiling windows let light in and there’s a large balcony to take in the views. Features include open living space, hardwood floors and an amazing kitchen with high-end commercial appliances. There are 2 reserved parking spaces for your convenience.
Property Type(s): Condo/Townhouse/Co-Op
Last Updated | 10/29/2020 | Tract | Seaholm Residences Residential |
---|
Year Built | 2014 | Community | Seaholm Residences Residential |
---|
County | Travis |
---|
SCHOOLS
School District | Austin ISD |
---|
Elementary School | Mathews |
---|
Jr. High School | O Henry |
---|
High School | Austin |
---|
Price History
Prior to Oct 29, '20 | $1,175,000 |
---|
Oct 29, '20 - Today | $1,100,000 |
---|
Additional Details
AIR CONDITIONING | Yes |
---|
AMENITIES | Concierge |
---|
APPLIANCES | BuiltInOven, Dishwasher, Disposal, ExhaustFan, GasCooktop, Microwave, Refrigerator, StainlessSteelAppliances |
---|
AREA | DT |
---|
CONSTRUCTION | Masonry |
---|
EXTERIOR | Balcony |
---|
GARAGE | Assigned, Garage |
---|
HEAT | Central |
---|
HOA DUES | 881| Monthly |
---|
INTERIOR | BreakfastBar, DoubleVanity, HighCeilings, MainLevelMaster, NoInteriorSteps, QuartzCounters, WalkInClosets |
---|
LOT | 436 sq ft |
---|
LOT DESCRIPTION | None |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Assigned,Garage |
---|
POOL DESCRIPTION | None,Community |
---|
SEWER | PublicSewer |
---|
STORIES | 1 |
---|
SUBDIVISION | Seaholm Residences Residential |
---|
TAXES | 16720 |
---|
UTILITIES | ElectricityAvailable,NaturalGasAvailable |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Hills,Lake,River |
---|
WATER | Public |
---|
WATERFRONT DESCRIPTION | None |
---|
Location
Property listed by Cynthia Goldrick, Wilson & Goldrick REALTORS
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/7/21 6:26 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.